<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SureFireCPR</title>
	<atom:link href="http://www.surefirecpr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirecpr.com/blog</link>
	<description>Interesting, Funny, and Useful Information To Help Save Lives</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gaining a Better Understanding of Fear &#8211; BLS and First Aid</title>
		<link>http://www.surefirecpr.com/blog/gaining-a-better-understanding-of-fear-bls-and-first-aid/</link>
		<comments>http://www.surefirecpr.com/blog/gaining-a-better-understanding-of-fear-bls-and-first-aid/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:30:51 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Emergency Tips]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[panic attack]]></category>
		<category><![CDATA[text anxiety]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1228</guid>
		<description><![CDATA[I know numerous people who have told me they tend to shy away from taking classes due to an overwhelming feeling of text anxiety.  Even when a course is beneficial, fun and enlightening, that last requirement of taking “the test” sends very intelligent and capable people running the other direction.  So how does that happen?]]></description>
			<content:encoded><![CDATA[<p>I know numerous people who have told me they tend to shy away from taking classes due to an overwhelming feeling of text anxiety.  Even when a course is beneficial, fun and enlightening, that last requirement of taking “the test” sends very intelligent and capable people running the other direction.  So how does that happen?</p>
<p>&nbsp;</p>
<p>Fear of failure often times dominates our abilities to move ahead with new challenges and opportunities.  Fortunately, most of these fears are completely unfounded.  The physiologic response that accompanies fear is very real though the threat remains solely perceived.  “Panic attack”, as the associated physical response to fear is often referred to, may feel life threatening but often is harmless. Knowing this can many times alleviate the crippling effects of fear and allow one to move beyond it.</p>
<p>&nbsp;</p>
<p>Learning what to do to in an emergency provides basic skill and knowledge invaluable to individuals and communities as a whole.  Taking courses to obtain <a href="http://www.surefirecpr.com/">BLS (Basic Life Support)</a> and First Aid skills is highly recommended to prepare individuals for that emergent situation, the terrifying event in which everyone would like to say, “I know what to do!”</p>
<p>&nbsp;</p>
<p>Granted, there is testing at the conclusion of these courses but the interactive, fun manner in which the instructors provide content and allow the learner to practice their skills prior to testing eliminates the need for fear of failure.  Take the time to learn BLS and basic First Aid.  Become prepared and eliminate the fear associated with an unexpected emergency.  You’ll be glad you did!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/gaining-a-better-understanding-of-fear-bls-and-first-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Pain, Strokes and ACLS</title>
		<link>http://www.surefirecpr.com/blog/head-pain-strokes-and-acls/</link>
		<comments>http://www.surefirecpr.com/blog/head-pain-strokes-and-acls/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:30:19 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACLS]]></category>
		<category><![CDATA[head pain]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1224</guid>
		<description><![CDATA[Rain began to fall sometime last night, misty and barely noticeable until this morning when the ground was covered with the fine sheen of water.  For most, this would be a pleasant beginning to the day but for many – the rain brought miserable pain.  Why does this happen?]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Rain began to fall sometime last night, misty and barely noticeable until this morning when the ground was covered with the fine sheen of water.  For most, this would be a pleasant beginning to the day but for many – the rain brought miserable pain.</p>
<p>&nbsp;</p>
<p>It’s true that a change in barometric pressure can create head pain for many susceptible to migraine headaches.  Treatment of these types of headaches should be handled appropriately under a physician’s care.  However, there are some forms of head pain that can mean serious medical conditions exist.</p>
<p>&nbsp;</p>
<p>The new onset headache &#8211; different from any type of head pain experienced before and classically described as the “worst headache of my life” &#8211; is a red flag for something serious.  Typically this type of pain is found with stroke and ACT FAST should be implemented with the call to 9-1-1 immediately.  Time is of the essence with these types of head pain.  A rapid response allows medical professional teams, prepared in <a href="http://www.surefirecpr.com/">ACLS protocols</a>, to implement lifesaving measures.</p>
<p>&nbsp;</p>
<p>Be aware of the symptoms that present when pain rears its ugly head.  Recognize the type of pain, onset and associated symptoms with headaches.  Alerting pre-hospital personnel when the “worst headache ever” is present is vital.  Being prepared by knowledgeably addressing headaches with appropriate measures is a good step to take toward wellness.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/head-pain-strokes-and-acls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing the Symptoms of a Heart Attack &#8211; ACLS to the Rescue</title>
		<link>http://www.surefirecpr.com/blog/recognizing-the-symptoms-of-a-heart-attack-acls-to-the-rescue/</link>
		<comments>http://www.surefirecpr.com/blog/recognizing-the-symptoms-of-a-heart-attack-acls-to-the-rescue/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:30:47 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Emergency Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ACLS and heart attacks]]></category>
		<category><![CDATA[ACLS Training]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[symptoms of a heart attack]]></category>
		<category><![CDATA[symptoms of an MI]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1221</guid>
		<description><![CDATA[Frequently, we hear of the “warning signs” of a heart attack listed as chest pain or tightness, shortness of breath, even pain to the left arm.  But have you considered the other signs associated with a possible heart attack?]]></description>
			<content:encoded><![CDATA[<p>Frequently, we hear of the “warning signs” of a heart attack listed as chest pain or tightness, shortness of breath, even pain to the left arm.  But have you considered the other signs associated with a possible heart attack?</p>
<p>&nbsp;</p>
<p>It is not uncommon for someone suffering from an acute myocardial infarction (aka: heart attack) to misread the not-so-well-known symptoms, such as indigestion (a sense of fullness, nausea or heartburn), back stiffness (achiness to upper back) or just feeling worn out (fatigue, weakness).  All of these symptoms could mean nothing more than what is assumed on the surface – but all of these symptoms can also mean a heart attack.  So how does one know the difference?</p>
<p>&nbsp;</p>
<p>In reality it falls to interpretation of baseline symptoms.  In other words, are these new symptoms?  Is there a “gut feeling” something is seriously wrong?  Were the symptoms associated with exertion, stress or exercise?  Did they come on suddenly?</p>
<p>&nbsp;</p>
<p>When in doubt – call 9-1-1.  <a href="http://www.surefirecpr.com/">ACLS protocols</a> exist to assist the heart attack victim when the unexpected event occurs.  NEVER drive yourself to the hospital when you suspect something is wrong.  A heart attack and the symptoms associated with it are considered a medical emergency and should be treated as such.  Pre-hospital personnel are prepared to intervene immediately and possibly save damage to the heart muscle en route to the hospital where emergency department medical professionals will be waiting to take the care to the next level.</p>
<p>&nbsp;</p>
<p>Recognizing the possible symptoms of a heart attack is important knowledge to have, particularly for those at high risk for cardiovascular disease.  Be at ease knowing the professionals are prepared to handle your emergency on the other end of the 9-1-1 call.  You can help save heart muscle during an emergency by recognizing the symptoms and acting fast to mobilize professional help when needed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/recognizing-the-symptoms-of-a-heart-attack-acls-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk a Day Keeps CPR Away</title>
		<link>http://www.surefirecpr.com/blog/a-walk-a-day-keeps-cpr-away/</link>
		<comments>http://www.surefirecpr.com/blog/a-walk-a-day-keeps-cpr-away/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:30:38 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[an apple a day keeps...]]></category>
		<category><![CDATA[cardiac wellness]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Walking and cardiac health]]></category>
		<category><![CDATA[walking and health]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1218</guid>
		<description><![CDATA[So does an apple, or so it is said…

Have you considered the benefits of taking a walk today?  Now that spring has officially made its entrance into 2012, sidewalks are being deluged upon by walking enthusiasts.  What a great sight – the event of warmer days and a desire to be outside and moving.  
]]></description>
			<content:encoded><![CDATA[<p>So does an apple, or so it is said…</p>
<p>&nbsp;</p>
<p>Have you considered the benefits of taking a walk today?  Now that spring has officially made its entrance into 2012, sidewalks are being deluged upon by walking enthusiasts.  What a great sight – the event of warmer days and a desire to be outside and moving.</p>
<p>&nbsp;</p>
<p>Numerous benefits from enjoying a day in the warm spring weather arise without conscious thought. Emotional and mental health is bolstered, decreasing stress and increasing endorphins supporting the limbic system which ultimately create that familiar feeling of happiness.  Cardiac muscles strengthen leading to decreased blood pressure and increased cardiac wellness.  Lungs are filled with rich, fresh oxygen saturating the cells in the bloodstream providing energy, increased metabolism and an alert mind.</p>
<p>&nbsp;</p>
<p>With consistency, walking as little as 30 minutes daily can improve your health and change your life.  Little acts such as walking the dog, walking the length of the parking lot at the mall (instead of parking in the closest parking stall), taking the stairs instead of the elevator or just enjoying a daily walk around your neighborhood or park is all that is required to make a difference.  Keeping step with a wellness program toward walking frequently can propel you away from the possible emergent call for BLS responders and possible <a href="http://www.surefirecpr.com/">CPR</a> in life-threatening events.</p>
<p>&nbsp;</p>
<p>Find an excuse to take a walk, enjoy the warm spring days and fill your mind, heart and lungs with fresh air every day.  You’ll be glad you did.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/a-walk-a-day-keeps-cpr-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Children Should Learn the Basics of Life Support</title>
		<link>http://www.surefirecpr.com/blog/why-children-should-learn-the-basics-of-life-support/</link>
		<comments>http://www.surefirecpr.com/blog/why-children-should-learn-the-basics-of-life-support/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:58:47 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[BLS Certification]]></category>
		<category><![CDATA[BLS Training]]></category>
		<category><![CDATA[CPR classes]]></category>
		<category><![CDATA[CPR Training]]></category>
		<category><![CDATA[First Aid Classes]]></category>
		<category><![CDATA[Los Angeles BLS Classes]]></category>
		<category><![CDATA[Los Angeles CPR Certification]]></category>
		<category><![CDATA[Onsite CPR Training]]></category>
		<category><![CDATA[Orange County BLS Classes]]></category>
		<category><![CDATA[San Diego CPR Certification]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=843</guid>
		<description><![CDATA[Why should kids learn the basics of life support? CPR and First Aid are skills that everyone should know. Find out why in this week's blog post!]]></description>
			<content:encoded><![CDATA[<p>Many parents are considering having their children learn the basics of life support. With more and more parents having to go back to work, grandparents are becoming the caregivers during the day. And while this works out perfectly in terms of grandparents being able to spend quality time with their grandchildren and help to save the parents money on childcare, there are also concerns that no one else will be with the grandparent in the event of an accident, except the child.</p>
<p>&nbsp;</p>
<p>While this may not be a medical concern for many older adults, there are those who have been diagnosed with heart problems who would benefit from someone, no matter the age, knowing what to do in an emergency. It has been suggested that children as young as 9 years old are able to successfully learn basic life- support.</p>
<p>&nbsp;</p>
<p>There are <a href="http://www.surefirecpr.com">Orange County CPR Classes</a><strong> </strong>available for all ages. If a younger person remembers to call 911 in an emergency and is able to begin basic life support, there is a very good chance they will save the life of their grandparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/why-children-should-learn-the-basics-of-life-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep&#8217;s Affect on Heart Disease &#8211; BLS Basics</title>
		<link>http://www.surefirecpr.com/blog/1213/</link>
		<comments>http://www.surefirecpr.com/blog/1213/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:30:31 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basic Life Support]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[cardiac disease and health]]></category>
		<category><![CDATA[high blood pressure and sleep]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep and wellness]]></category>
		<category><![CDATA[sleep disorders]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1213</guid>
		<description><![CDATA[A marriage exists between two necessary parts of living – the need for a solid night’s sleep and cardiac health.  Yet it is often a love-hate relationship between sleep and our heart.  Indeed, to be lacking in either can lead to a rapid decline in overall wellness.  How is this possible?]]></description>
			<content:encoded><![CDATA[<p>A marriage exists between two necessary parts of living – the need for a solid night’s sleep and cardiac health.  Yet it is often a love-hate relationship between sleep and our heart.  Indeed, to be lacking in either can lead to a rapid decline in overall wellness.  How is this possible?</p>
<p>&nbsp;</p>
<p>Research has found a direct link to cardiac disease and lack of sleep.  Often associated with poor sleep habits are an increase in inflammation throughout the body, in addition to a heightened sense of the “fight or flight” stress levels.  Over time, this can lead to heart disease, high blood pressure, atherosclerosis, heart failure, heart attack, stroke, diabetes and obesity.  Conversely, each of these diseases can lead to an inability to sleep.  Sleep apnea specifically has been tied to pulmonary edema and eventual heart failure.</p>
<p>&nbsp;</p>
<p>So what can be done?  The January 2007 issue of the <em>Harvard Heart Letter</em> has some suggestions:</p>
<p>&nbsp;</p>
<p>-          Go to bed and get up at the same time every day.</p>
<p>-          Use your bed only for sleeping or sex.</p>
<p>-          If you can’t sleep, get out of bed.</p>
<p>-          Go easy on alcohol and caffeine; avoid nicotine.</p>
<p>-          Exercise in the late afternoon.</p>
<p>&nbsp;</p>
<p>Discovering a cause for the inability to sleep is the key.  Talking with your physician can help isolate the cause and working through a pattern of better sleep habits can help.  Preventing the possible onset of cardiac disease and the need for <a href="http://www.surefirecpr.com/">Basic Life Support</a> measures in an emergency as a result is one of the greatest gifts you can give yourself.  Making sleep a priority is a great way to do that and stay healthy.</p>
<p>&nbsp;</p>
<p>Your cardiac health is certainly something you don’t want to loose sleep over.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/1213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.surefirecpr.com/blog/1210/</link>
		<comments>http://www.surefirecpr.com/blog/1210/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:30:03 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Emergency Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[coffee and blood pressure]]></category>
		<category><![CDATA[coffee and heart attacks]]></category>
		<category><![CDATA[Coffee and heart disease]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[CPR Training]]></category>
		<category><![CDATA[tips to lowering blood pressure]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1210</guid>
		<description><![CDATA[For most, beginning the day without a morning cup of java is unthinkable.  In fact, coffee is the mainstay breakfast beverage for over 80% of the adult US population.  So how does drinking coffee every day affect your heart?  The answer might surprise you.]]></description>
			<content:encoded><![CDATA[<p>For most, beginning the day without a morning cup of java is unthinkable.  In fact, coffee is the mainstay breakfast beverage for over 80% of the adult US population.  So how does drinking coffee every day affect your heart?  The answer might surprise you.</p>
<p>&nbsp;</p>
<p>Heart health has been a focus for the American population as a whole for some time now.  Studies have suggested healthier lifestyle choices as a way to bolster cardiac wellness.  Courses in <a href="http://www.surefirecpr.com/">Basic Life Support and CPR</a> are taught on a community level to ensure the public is provided skills to intervene in an emergency.  All of this is done with the idea that creating healthy habits will support a healthier heart.  Yet one very important tradition has been left out of the equation – coffee.</p>
<p>&nbsp;</p>
<p>So how does that daily cup of coffee affect the heart?  The sad truth is that coffee may be one of the worst offenders in creating heart disease.  Just one cup of coffee increases stress levels and blood pressure and can even cause heart attacks.  With the average consumption of 3.3 cups per day per person in the US, Americans may be obliterating any positive effects that would be gained from steps to lowering blood pressure and stress.  In other words, the coffee you drink in the morning may just cancel the benefits of the blood pressure pill you take with it.</p>
<p>&nbsp;</p>
<p>Even more troubling, the researchers concluded that the equivalent of four cups of coffee raises <a href="http://www.webmd.com/hypertension-high-blood-pressure/guide/blood-pressure-causes">blood pressure</a> for many hours. Although the increases appear modest, they are large enough to affect <a href="http://www.webmd.com/heart-disease/guide/heart_disease_heart_attacks">heart attack</a> and stroke risk, says lead author James D. Lane, PhD. The findings were reported in the July/August issue of the journal <em>Psychosomatic Medicine.  </em>(webMD)</p>
<p>&nbsp;</p>
<p>Of course, studies don’t suggest eliminating coffee from your morning ritual but it does suggest considering the overall goals you have for your health.  If you are working toward decreasing stress levels and lowering blood pressure, your morning coffee may not be the right choice.  Moderation is the key for those without hypertension and heart disease. Keeping an enjoyable early tradition with your steamy cup of Joe will still be possible with alternatives such as a decaffeinated version or herbal teas.</p>
<p>&nbsp;</p>
<p>Stay healthy and enjoy your morning coffee too.  It’s easy to plan for lifestyle changes that include a healthy “wake up” with a hot beverage that supports your goals.  Your heart will thank you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/1210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choking and CPR</title>
		<link>http://www.surefirecpr.com/blog/choking-and-cpr/</link>
		<comments>http://www.surefirecpr.com/blog/choking-and-cpr/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:30:34 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Emergency Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1206</guid>
		<description><![CDATA[Few things are more frightening than choking on a piece of food or inhaling fluid.  That terrifying moment when you cannot get a breath and reflexively begin coughing is not soon forgotten.  Yet it happens all the time.  Do you know what to do when a loved one chokes?]]></description>
			<content:encoded><![CDATA[<p>Few things are more frightening than choking on a piece of food or inhaling fluid.  That terrifying moment when you cannot get a breath and reflexively begin coughing is not soon forgotten.  Yet it happens all the time.  Do you know what to do when a loved one chokes?</p>
<p>&nbsp;</p>
<p>Children and the elderly are most often the victims of a choking emergency.  Difficulty swallowing associated with age and illness or injury, such as is common with brain injury or stroke, is frequently the cause of choking in the geriatric population.  Children, on the other hand, are curiously exploring their world through touch and taste.  Toddlers instantly put whatever their fingers grasp into their mouths and older children on occasion do too.  Because a child’s “windpipe” (aka trachea) is only as big as an adult’s little finger, foreign bodies can easily lodge causing the child to choke.</p>
<p>&nbsp;</p>
<p>Fortunately, U.S. military physician, Dr. Henry J. Heimlich published findings about his now-famous “Heimlich Maneuver” in 1974, the first choking victim saved only weeks later.  Victims around the world have been rescued by this technique ever since and the skills required to master the Heimlich Maneuver is part of every <a href="http://www.surefirecpr.com/">Basic Life Support and CPR</a> course taught nation wide.  Knowing what to do in a choking emergency requires training, particularly with the Heimlich Maneuver because age and size factor into how the technique is delivered.  A choking infant is rescued with a different method than a toddler, child or adult.  Having the skill to step into the emergent situation and act quickly by performing the Heimlich Maneuver correctly can mean the difference between life and death.</p>
<p>&nbsp;</p>
<p>Learning this skill is something everyone should do, young and old.  Make it a priority in 2012 and be prepared to save a life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/choking-and-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping St. Patrick&#8217;s Day Lucky &#8211; CPR and Heart Disease (part 2)</title>
		<link>http://www.surefirecpr.com/blog/keeping-st-patricks-day-lucky-cpr-and-heart-disease-part-2/</link>
		<comments>http://www.surefirecpr.com/blog/keeping-st-patricks-day-lucky-cpr-and-heart-disease-part-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:30:56 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Emergency Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[drinking and heart attack]]></category>
		<category><![CDATA[excessive alcohol consumption]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=1203</guid>
		<description><![CDATA[“I besot myself to rich Irish spirits and awoke the next day forlorn, ‘tis true.  Me luck’s run out this and me good heart’s abandoned this most sorrowful morn’.”   Is it possible to celebrate and avoid risky behavior that can lead to heart attack?  Yes!  Find out how.]]></description>
			<content:encoded><![CDATA[<p>“I besot myself to rich Irish spirits and awoke the next day forlorn, ‘tis true.  Me luck’s run out this and me good heart’s abandoned this most sorrowful morn’.”</p>
<p>&nbsp;</p>
<p>As the evening of Irish celebrating grows long, a typical Irish tradition of large amounts of alcohol is consumed.  The danger lies in that very practice – drinking large quantities of alcohol within a short period of time.  Often the result is heart damage, most often a heart attack.</p>
<p>&nbsp;</p>
<p><em>The results show that men who binge drink have nearly twice the risk of <a href="http://www.medicinenet.com/script/main/art.asp?articlekey=379">heart attack</a> or death from heart disease than regular drinkers over a 10-year period.</em></p>
<p><em> </em></p>
<p><em>Binge drinking was defined as excessive alcohol consumption, or the equivalent of four or five drinks in a short period of time such as a weekend day.</em></p>
<p><em> </em></p>
<p><em>“We found that alcohol consumption patterns differed radically in the two countries,” the researchers say. “In Belfast, most men’s alcohol intake was on one day of the weekend, Saturday, whereas in the three French centers [Lille, Strasbourg, Toulouse] studied, alcohol consumption was spread more evenly throughout the entire week.” </em></p>
<p><em> (Bill Hendrick – www.medicine.net)</em></p>
<p><em> </em></p>
<p>This study compared European drinkers in France and Ireland and found an increased number of heart attacks followed the Irish.  Finding moderation in drinking is the key.  Celebrations need never be diffused with angst over participating in tradition, however knowing the risks involved with traditional partying behavior and choosing moderation instead is the key.  Being able to enjoy holidays without wreaking havoc on your heart is certainly the right way to celebrate.  Avoiding a call for emergency response and possible <a href="http://www.surefirecpr.com/">BLS protocols</a> to offset that unfortunate end result of drinking is always preferable.</p>
<p>&nbsp;</p>
<p>“Eat, drink and be merry” for certain but let’s do it in moderation.  Have fun with celebrations and stay safe from risky behaviors that lead to regret.  “Tomorrow we die?”…not at this party!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/keeping-st-patricks-day-lucky-cpr-and-heart-disease-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Move to Protect Good Samaritans Performing CPR</title>
		<link>http://www.surefirecpr.com/blog/states-move-to-protect-good-samaritans-performing-cpr/</link>
		<comments>http://www.surefirecpr.com/blog/states-move-to-protect-good-samaritans-performing-cpr/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:54:08 +0000</pubDate>
		<dc:creator>SureFire CPR</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[BLS Certification]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[CPR Certification]]></category>
		<category><![CDATA[CPR Class]]></category>
		<category><![CDATA[Good Samaritan Law]]></category>
		<category><![CDATA[Los Angeles CPR]]></category>
		<category><![CDATA[Onsite CPR Training]]></category>
		<category><![CDATA[Orange County CPR Classes]]></category>
		<category><![CDATA[Red Cross CPR]]></category>
		<category><![CDATA[San Diego CPR Certification]]></category>

		<guid isPermaLink="false">http://www.surefirecpr.com/blog/?p=841</guid>
		<description><![CDATA[Sad but true, we live in an extremely litigious society – one where a good Samaritan can actually be sued for trying to save a life. How does the good Samaritan law work? Check out this week's blog post!]]></description>
			<content:encoded><![CDATA[<p>Sad but true, we live in an extremely litigious society – one where a good Samaritan can actually be sued for trying to save a life.</p>
<p>&nbsp;</p>
<p>It goes like this.  Someone has a heart attack or goes into cardiac arrest, and a well-intentioned bystander steps in and performs CPR.  In a perfect world, these Good Samaritans should be compelled to act without having to worry about being sued afterwards – but it happens.</p>
<p>&nbsp;</p>
<p>In fact, such lawsuits are so pervasive that states like California and Illinois have <a href="http://articles.chicagotribune.com/2011-07-18/news/chi-quinn-signs-cpr-law-to-protect-good-samaritans-20110718_1_cpr-pat-quinn-today-cardiac-arrest">passed laws</a> giving such individuals legal protection who perform CPR on strangers.</p>
<p>&nbsp;</p>
<p>While that’s good news for Good Samaritans in California, the same can’t be said for those in other states.  For example, some states protect bystanders from lawsuits if they were officially certified in CPR – a process that requires re-certification every two years.</p>
<p>&nbsp;</p>
<p>Of course, <a href="http://www.surefirecpr.com">onsite CPR certification </a>is a good bet anyway, regardless of the unfortunate threat of a lawsuit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirecpr.com/blog/states-move-to-protect-good-samaritans-performing-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

